#Move4MS - January Challenge 2025
150,000 people are living with MS in the UK
Let’s move one kilometre for each of them in our January challenge.
Walk. Run. Cycle. #Move4MS
#Move4MS ends in...
#Move4MS
How to Participate
- Join our Strava club: Be part of the Move 4 MS movement
- Start Moving: Whether you walk, run, hand bike, cycle, swim or choose another favourite activity, every kilometre contributes to our collective goal.
- Track Your Progress: Log your activities on Strava and be part of the Bike the UK for MS community. Track your personal achievements using the link below!
- Donate: You or your supporters can donate to Bike the UK for MS and help to support those 150,000 people living with MS in the UK.
To see your personal achievements and leader boards, make sure to set your Strava account as public!
Why #Move4MS?
Every step, pedal or stroke you take in the Move 4 MS challenge contributes to a collective journey of support and awareness for the 150,000 people living with Multiple Sclerosis (MS) in the UK. Here’s why your movement matters:
- Raise Awareness: Your movement isn’t just physical; it’s a powerful stride towards understanding and support.
- Community Impact: Your participation fuels a community dedicated to positive change, increased research and improved lives for those with MS.
- Fundraising for Change: Beyond the steps and kilometres, your participation drives fundraising efforts. Every pound raised contributes to research, support services and initiatives enhancing the quality of life for those with MS.
Achievements
This year we are introducing an achievements table! with both individual and team awards you can reach the top of the table in the following leader boards:
Number of activities completed – the amount of run, walk, swim or cycle activities completed throughout the whole of move 4 MS
Total distance covered – the total distance covered in all activities – to make this challenge as accessible to everyone as possible, running and walking will have a 2x multiplier and swimming will have a 5x multiplier for the achievemnet totals. The multiplier does not change the distance towards the 150,000km total.
Total money fundraised – Although fundraising is not a requirement for Move 4 MS, we want to celebrate those that do! You can set up your enthuse page and fundraise for the whole of your Move 4 MS journey in January!






How Do I Get Involved With Achievements?
1. Individual Achievements – Join our Strava Club, set your Strava profile as public and start moving!
2. Fundraising Achievements – Share the Move4MS donation link asking friends and family to donate! Make sure they mention your name.
3. Team Achievements – Fill out the teams form below to join or create a team and you will see your team name in the team achievements table once you hit the first goal!
Share Your #Move4MS Journey
Use #Move4MS on socials and tag @BiketheUKforMS
Set your personal target and inspire others!
Week 2 #move4ms midweek stats!
We’re just over a third of the way to our goal, check out our website to spot yourself on our achievement tables 💙
Congratulations to everyone so far, don’t forget to keep going so we can reach the goal 🧡.
If you haven’t already join our Strava group and get moving! 🏊🏃♀️🚲

Week 2 #move4ms midweek stats!
We’re just over a third of the way to our goal, check out our website to spot yourself on our achievement tables 💙
Congratulations to everyone so far, don’t forget to keep going so we can reach the goal 🧡.
If you haven’t already join our Strava group and get moving! 🏊🏃♀️🚲
...
Teams
Moving with others? Create or join a team to help spur you on. Let’s make a collective impact as we #Move4MS!
Latest activities
INDIVIDUAL ACHIEVEMENTS
Last Updated: 1/2/25 12am

M4MS Individual Achievements
![]() >1000km | ![]() >50 Activities | ![]() teams >20 members |
---|---|---|
Lizzi Pitt | Aidan Kerridge | India Davies |
Jack Bowley | Jenna Brassington | Fergus Phelan |
Todd @MAMILtravel on YouTube | James Thomas | Dylan Gwynne-Jones |
Zoe Palmer | Lizzi Pitt | Lucian Munro |
Jack Rose | Nial Cowburn | Jack Rose |
Toby Thorogood | Henry Kennaway | Patrick Blake |
Joel Murdoch | Tommy Blake | Toby Thorogood |
Henry Kennaway | Steve Williams (lungs And Legs) | Will Lewis |
Theo Hester | Ian Bowden | Adam Rook |
Ed Laverack | Amy stoker | |
Phil Steel | Brandon Staker | |
Jesse Dekker | Daniel Maclean-Howell | |
Tommy Blake | Ethan Rowell | |
Steve Williams (lungs And Legs) | Finn Hawkins | |
Ian Bowden | Harry Codd | |
SR SHEKAR 🇮🇳 | Harry Dockerill | |
Louis Woodgate | Jonah Kaplan | |
Luka Cherriman | Kyumin Lee | |
Harry Codd | Noah Jonas | |
Max London | ||
Tom Collinson | ||
Peyton Murphy | ||
Harvey Hall | ||
Bea Ferry | ||
Daisy Wright |

M4MS Individual Achievements
![]() >250km | ![]() >25 Activities | ![]() teams >10 members |
---|---|---|
Aidan Kerridge | claire kelly | Jenna Brassington |
Jenna Brassington | Fiz Louden | Alaw Davies |
India Davies | Lucy Jordan | Abby Comline |
Gary Young | Gary Young | Lucy Jordan |
Fergus Phelan | Peter Whateley | Lindsay Philp (Kernow Racing Team) |
russell banks | Mark Threlfall | Edward Gray |
Roy Bourke | Dylan Gwynne-Jones | Megan Pearson |
James Thomas | Lucian Munro | Alex Lambert |
Lucy Clare | Felix Young | Amelia Fullerton |
Gangadhara Parasuram(SR) | Michael Haran | Beatrice skidmore |
Daniel Burns | david crewe | Becky Spooner |
Peter Whateley | Alaw Davies | Buster Francis |
Mark Threlfall | Abby Comline | Claire Ablett |
Tom Royde | Daisy Wright | Emily Robson |
stephen hill | Javi Manibardo | Freddie Postlethwaite |
Dylan Gwynne-Jones | Zoe Palmer | Jack Bamford |
Lucian Munro | Alberto Lapedriza | Jayme Fraioli |
Bethan Chaplin Dewey | Murray Hogge | Jen Lemen |
Nigel Endicott | Alex Fraser | Lea Fowler |
Felix Young | Gareth Jones | Matthew Hunt |
Michael Haran | Toby Thorogood | Rachel Collins |
david crewe | Chris Milbourne | Sarah Jeffries |
Alaw Davies | Caroline Pasedach | |
Abby Comline | Rory Follin | |
Daisy Wright | Craig Ratcliffe | |
Javi Manibardo | Joel Murdoch | |
Mazhar Celikoyar | Ed Laverack | |
ethan pratten | Phil Steel | |
Alberto Lapedriza | Jesse Dekker | |
Murray Hogge | SR SHEKAR 🇮🇳 | |
Katie MacDonald | Michael Maciver | |
Leo White | Harry Codd | |
David Greenman | Graeme Kay | |
William Scaplehorn | Ruth Shooter | |
Alex Fraser | Sophy Steel | |
Nik Harries | Cath Lyon | |
Julie Taylor | Ross Cowburn | |
Patrick Blake | Lyndsay Kerrigan | |
Freddie Willson | ||
Tillu @MTB 🇮🇳 | ||
Lindsay Philp (Kernow Racing Team) | ||
Gareth Jones | ||
Graham Lynch-Staunton | ||
Hanru Xie | ||
Theo Koebel | ||
Chris Milbourne | ||
mark sinclair | ||
Anthony Lloyd | ||
Amar Pahlawan | ||
Dylan Cherruault | ||
Ollie Squire | ||
Caroline Pasedach | ||
Sam Boundy | ||
Rory Follin | ||
Craig Ratcliffe | ||
Alex Caballero | ||
Greg Handsley | ||
ìŠˆë ‰ BRC | ||
Nial Cowburn | ||
Howard Stinton | ||
Michael Maciver | ||
Du Bernardes | ||
Tom Davies | ||
Will Lewis | ||
Finn Hawkins | ||
Harry Dockerill | ||
Phil Gilbanks MCC | ||
Steven Norgate | ||
Jonathan Wykes | ||
Richard Kessell | ||
Sam Miller | ||
Tom Collinson | ||
Diptesh Kurtikar SnB Ponda | ||
Ross Cowburn | ||
Laura Bosomworth | ||
Nick Flew | ||
Gustavo Eichelmann | ||
tim richards | ||
Oscar Martin |

M4MS Individual Achievements
![]() >100km | ![]() >10 activities | ![]() teams >5 members |
---|---|---|
claire kelly | India Davies | Alex Caballero |
Fiz Louden | Fergus Phelan | Brian O’Kelly |
Lucy Jordan | russell banks | Chris Grove |
Ewan Laing | Ewan Laing | Emily Jefferis |
Duncan McIntyre | Duncan McIntyre | Emily Young |
Sasha Liwicki | Lucy Clare | Emma Kwok |
Thomas Hogge | Daniel Burns | Emma Larkham |
Scott Mitchell | Sasha Liwicki | Fay |
Nigel Young | Tom Royde | Felicity Schneider |
Eloise Crame-Kermarrec | stephen hill | Frankie Hogge |
Royce Murphy | Scott Mitchell | Jon Ingram |
Megan Pearson | Nigel Young | Lauren Pritchard |
Umberto Baffigo 🇮🇹 | Eloise Crame-Kermarrec | Maris Brugis |
Jessie Guscott | Bethan Chaplin Dewey | Oliver Sighe |
Richard Davies | Nigel Endicott | Sam Boundy |
Charlotte Austin | Jack Bowley | Steve thomas |
Laura West | Royce Murphy | Steve Watts |
Daniel Gibson | Mazhar Celikoyar | Peter Whateley |
Ieuan Andy Davies ðŸ´ó §ó ¢ó ·ó ¬ó ³ó ¿ | Todd @MAMILtravel on YouTube | Nick Flew |
Manuela Lupton-Paez | ethan pratten | Peter Setter |
Oliver Sighe | Jack Rose | Mark Waters |
John Cotter | Katie MacDonald | Gustavo Eichelmann |
Graeme Kay | Leo White | |
Ruth Shooter | David Greenman | |
Sophy Steel | William Scaplehorn | |
Ellie Tanguy | Nik Harries | |
David Bromfield | Julie Taylor | |
Jess Todd | Freddie Willson | |
Louis Roach | Tillu @MTB 🇮🇳 | |
Kelan Senft | Lindsay Philp (Kernow Racing Team) | |
Anne Renshaw | Graham Lynch-Staunton | |
Julie Depla | Hanru Xie | |
Sophie Jenkinson | Theo Koebel | |
Laurence Dobie | mark sinclair | |
Alex Stokoe | Anthony Lloyd | |
Francesco Spiezia | Amar Pahlawan | |
Max London | Dylan Cherruault | |
Сергей БориÑофф | Ollie Squire | |
Issy Dunlop | Sam Boundy | |
Phil Rushmere | Alex Caballero | |
Zachariah Wagstaff-Dent | Greg Handsley | |
Tom Shaw | ìŠˆë ‰ BRC | |
Lyndsay Kerrigan | Theo Hester | |
Tom Wheeler | Howard Stinton | |
Amelia Fullerton | Louis Woodgate | |
Andrew Bedford | Luka Cherriman | |
Eloise King | Richard Davies | |
Ali Hussain | Charlotte Austin | |
Ian De Juncker | Ceri Bevan | |
Ben Barnett | Tom Davies | |
Mark Waters | Will Lewis | |
Zachariah Yiallouris | Ali Wilson | |
Manuela Lupton-Paez | ||
Oliver Sighe | ||
Steven Norgate | ||
John Cotter | ||
Jonathan Wykes | ||
Thomas Hughes | ||
Deborah Cheshire | ||
Lenore Chisholm-Eng | ||
Ali Wilkinson | ||
Anni McDee | ||
Ellie Tanguy | ||
David Bromfield | ||
ELIEZER SOSSAI | ||
Louis Roach | ||
Kelan Senft | ||
Anne Renshaw | ||
Julie Depla | ||
Olivia Trenaman | ||
Sophie Jenkinson | ||
Guilherme A. T. 👽✅ | ||
Edward Gray | ||
Richard Kessell | ||
Alex Stokoe | ||
Max London | ||
Сергей БориÑофф | ||
Sam Miller | ||
Issy Dunlop | ||
Tom Collinson | ||
Phil Rushmere | ||
Tom Shaw | ||
Tom Wheeler | ||
Eloise King | ||
Nick Flew | ||
Gustavo Eichelmann | ||
tim richards |

M4MS Individual Achievements
![]() >50km | ![]() >2 Activities | ![]() teams >2 members |
---|---|---|
Will Smith | Will Smith | Tommy Blake |
Alexia Colaço🚲🇧🇷 | Roy Bourke | Ewan Laing |
Ceri Bevan | Gangadhara Parasuram(SR) | David Greenman |
Claire Daly | Thomas Hogge | Charlotte Austin |
Richard Waddington | Patrick Blake | Greg Handsley |
Georgie Yarwood | Megan Pearson | James Whateley |
Ali Wilson | Umberto Baffigo 🇮🇹 | Joanna Goodhead |
Buster Francis | Alexia Colaço🚲🇧🇷 | Mark Gregory |
James Whateley | Du Bernardes | Matt Creed |
Matt Hanley | Jessie Guscott | Michael H |
Henry Thomas | Nathan Lerwill | Molly Thomas |
Deborah Cheshire | Laura West | Neil Haughton |
Lenore Chisholm-Eng | Becky Case | Nigel stone |
Ali Wilkinson | Toby Boud | Rachel Profit |
Anni McDee | Claire Daly | Sam Miller |
ELIEZER SOSSAI | Richard Waddington | Sarah kemp |
Olivia Trenaman | Georgie Yarwood | Stuart Foster |
Guilherme A. T. 👽✅ | Ben Smallbone | |
Bede Young | Buster Francis | |
Barney Walker | Daniel Gibson | |
stephen rushton | Finn Hawkins | |
Keith Stainer | Harry Dockerill | |
Ieuan Andy Davies ðŸ´ó §ó ¢ó ·ó ¬ó ³ó ¿ | ||
James Whateley | ||
Nicola Harwood | ||
Phil Gilbanks MCC | ||
Sam Graham | ||
Tom Bedford | ||
Matt Hanley | ||
Jon Baty | ||
Henry Thomas | ||
Gary Smyth | ||
Macey Fredericks | ||
Jess Todd | ||
Laurence Dobie | ||
Adam Huttenga | ||
Thom McAdams | ||
Eddie Sinsun | ||
Francesco Spiezia | ||
sixtine maury | ||
Zachariah Wagstaff-Dent | ||
Diptesh Kurtikar SnB Ponda | ||
Bede Young | ||
Barney Walker | ||
ROBERT MORRIS | ||
Robin Clapham | ||
Amelia Fullerton | ||
Andrew Bedford | ||
Ali Hussain | ||
Ian De Juncker | ||
Mathew Obeng | ||
Ben Barnett | ||
Laura Bosomworth | ||
William Phillips | ||
Freya Butcher | ||
Nicola Jefferies | ||
Dominic Anderson | ||
Peter Setter | ||
Mark Waters | ||
terry donovan | ||
Anneliese Taylor | ||
Zachariah Yiallouris | ||
Stephen Mullan | ||
Liv T | ||
Oscar Martin |
TEAM LEADERBOARD
Last Updated: 1/2/25 12am
Team | ![]() | ![]() |
---|---|---|
University of Bath Cycling Club | 10073.715 | 238 |
Avid Sport | 3786.32 | 126 |
West Surrey Cycling Club | 2268.134 | 80 |
Bike the UK for MS | 1666.17 | 72 |
Lboro Lifesaving | 1609.875 | 155 |
Clevedon & District RC | 1185.88 | 52 |
Bath Cycling Club | 1050.615 | 27 |
PDQ Cycle Coaching | 692.055 | 65 |
Reflex Racing | 664.78 | 16 |
BDOVELO | 619.67 | 25 |
Holywell | 457.95 | 19 |
Castle Mead Primary School | 383.66 | 15 |
Team Vancouver | 285.305 | 27 |
MS Society | 83.94 | 11 |




2024 RECAP
In 2024 we reached 96% of our 130,00km target and with your help we are looking to smash our new target of 150,000km in 2025!
In the first week of January, 186 people were moving to help reach our target, and things did not slow down as the weeks progressed. By the end of January we had 355 participants helping us strive towards the goal.
Avid Sport put in a brilliant team performance covering the most distance as a group of 9,466km. An honourable mention to Uni of Bath in second covering 7099km!
Let us share your journey this year by sending us pictures and making your Strava account public.
Frequently Asked Questions
Simply follow this link to our Strava club and click ‘Join Club’.
You can use this link to create a FREE strava account! You can also still take part by simply sharing your weekly distance with us by emailing info@biketheukforms.org with your weekly totals.
No, any activity or movement will count towards the total.
Not at all! whether you walk to the shops, run a 5k, or ride 100 miles it will still all count!
Absolutely! If you are riding this summer with Bike the UK for MS share your personal page and get towards your minimum fundraising target!
Yes, we’d love you to! More people helps us get more miles, and share awareness of those living with multiple sclerosis further!
If you joined our campaign last year then you have already comleted step 1! However, if you would like to be in a team this year, the teams form will need to be completed.
In order for us to see all of your data, you must join our club and set your account as public. Once you hit one of the goals you will see your name in one of the tables on the achievements page. If you have joined a team, make sure to look out for your team name in the teams achievements table!
A new study has discovered the number of people living with MS in the UK has increased by nearly 13% to over 150,000. The latest figure estimates there are now over 150,000 living with MS in the UK. The previous figure of over 130,000 was based on data from 2019.